Mississauga Market Report
$484,794
AVERAGE PRICE OF 4,707 HOMES$2,251,405
AVERAGE PRICE OF 2,103 MULTI-MILLION DOLLAR HOMES$3,118,236
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,319,731
AVERAGE PRICE OF 742 HOMES WITH A POOL$987,122
AVERAGE PRICE OF 167 REDUCED PRICE HOMESAverage Home
Average Price | $484,794 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $569,358 |
2 bedrooms | $830,405 |
3 bedrooms | $1,148,997 |
4 bedrooms | $1,873,323 |
5 bedrooms | $3,525,860 |
Mississauga Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 5,266 | 5,427 | 4,735 | 4,311 | 3,711 |
Average Price | n/a | n/a | $487,274 | $1,385,040 | $1,475,140 |
Avg Price Change | n/a | n/a | -184.24% | -6.51% | -1.06% |
Median Price | $971,403 | $979,530 | $979,301 | $986,340 | $1,016,668 |
Med Price Change | -0.84% | +0.02% | -0.72% | -3.07% | -0.23% |
Avg Bedrooms | 3 beds | 2.99 beds | 3.05 beds | 3.02 beds | 3 beds |
Avg Bathrooms | 2.8 baths | 2.82 baths | 2.85 baths | 2.82 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Erindale Ss | 3 | $9,082,667 |
John Fraser Secondary School | 2 | $948,950 |
John Fraser Ss | 2 | $1,124,450 |
Port Credit Secondary School | 2 | $4,748,950 |
Port Credit Ss | 2 | $3,187,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 4,707 | $484,794 |
Multi-Million Dollar Homes | 2,103 | $2,251,405 |
Newly Built Homes | 11 | $3,118,236 |
Homes with a Pool | 742 | $2,319,731 |
Reduced Price Homes | 167 | $987,122 |