Mississauga Market Report
$2,158,367
AVERAGE PRICE OF 2,421 MULTI-MILLION DOLLAR HOMES$1,772,116
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,298,419
AVERAGE PRICE OF 770 HOMES WITH A POOL$1,151,273
AVERAGE PRICE OF 252 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $580,901 |
2 bedrooms | $792,168 |
3 bedrooms | $1,163,568 |
4 bedrooms | $1,925,281 |
5 bedrooms | $3,114,933 |
Mississauga Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 4,311 | 3,711 | 2,597 | 2,182 | 1,984 |
Average Price | $1,385,040 | $1,475,140 | $1,490,798 | $1,500,117 | $1,511,431 |
Avg Price Change | -6.51% | -1.06% | -0.63% | -0.75% | +0.37% |
Median Price | $986,340 | $1,016,668 | $1,019,037 | $1,006,957 | $1,000,441 |
Med Price Change | -3.07% | -0.23% | +1.20% | +0.65% | +4.81% |
Avg Bedrooms | 3.02 beds | 3 beds | 3 beds | 2.96 beds | 2.95 beds |
Avg Bathrooms | 2.82 baths | 2.81 baths | 2.86 baths | 2.87 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Erindale Ss | 2 | $13,197,500 |
Lorne Park Secondary School | 2 | $9,624,700 |
Lorne Park Ss | 3 | $3,645,629 |
Port Credit Secondary School | 3 | $3,741,333 |
Port Credit Ss Iona Catholic Ss | 1 | $2,199,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 5,400 | n/a |
Multi-Million Dollar Homes | 2,421 | $2,158,367 |
Newly Built Homes | 6 | $1,772,116 |
Homes with a Pool | 770 | $2,298,419 |
Reduced Price Homes | 252 | $1,151,273 |