Mississauga Market Report
$1,427,807
AVERAGE PRICE OF 1,753 HOMES$2,412,930
AVERAGE PRICE OF 740 MULTI-MILLION DOLLAR HOMES$4,931,317
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$4,342,693
AVERAGE PRICE OF 129 HOMES WITH A POOL$1,463,280
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,427,807 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $592,326 |
2 bedrooms | $787,147 |
3 bedrooms | $1,088,563 |
4 bedrooms | $2,009,518 |
5 bedrooms | $3,724,047 |
Mississauga Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,657 | 2,040 | 2,558 | 2,804 | 2,949 |
Average Price | $1,420,127 | $1,386,366 | $1,362,849 | $1,366,199 | $1,358,063 |
Avg Price Change | +2.44% | +1.73% | -0.25% | +0.60% | -0.24% |
Median Price | $927,769 | $936,065 | $958,959 | $984,465 | $1,005,285 |
Med Price Change | -0.89% | -2.45% | -2.66% | -2.11% | -0.91% |
Avg Bedrooms | 2.87 beds | 2.91 beds | 2.95 beds | 3.03 beds | 3.05 beds |
Avg Bathrooms | 2.77 baths | 2.77 baths | 2.78 baths | 2.83 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Erindale Ss | 3 | $12,808,330 |
Lorne Park | 2 | $1,859,350 |
Lorne Park Secondary School | 1 | $7,450,000 |
Thomas L Kennedy; Father Michael Goetz | 1 | $524,999 |
Woodlands Ss | 1 | $549,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,753 | $1,427,807 |
Multi-Million Dollar Homes | 740 | $2,412,930 |
Newly Built Homes | 6 | $4,931,317 |
Homes with a Pool | 129 | $4,342,693 |
Reduced Price Homes | 32 | $1,463,280 |