Mississauga Market Report
$1,437,681
AVERAGE PRICE OF 2,276 HOMES$2,065,654
AVERAGE PRICE OF 1,182 MULTI-MILLION DOLLAR HOMES$1,566,799
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,908,869
AVERAGE PRICE OF 156 HOMES WITH A POOL$1,247,130
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $1,437,681 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $641,701 |
2 bedrooms | $919,339 |
3 bedrooms | $1,173,326 |
4 bedrooms | $1,748,058 |
5 bedrooms | $3,549,574 |
Mississauga Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,535 | 944 | 590 | 762 |
Average Price | n/a | $1,526,512 | $1,706,742 | $1,973,693 | $1,906,740 |
Avg Price Change | n/a | -11.81% | -15.64% | +3.51% | n/a |
Median Price | n/a | $1,039,273 | $1,043,141 | $1,039,483 | $1,023,254 |
Med Price Change | n/a | -0.37% | +0.35% | +1.59% | n/a |
Avg Bedrooms | n/a | 3.03 beds | 3.01 beds | 2.8 beds | 2.74 beds |
Avg Bathrooms | n/a | 2.86 baths | 2.89 baths | 2.88 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Erin Mills Middle/ Erindale Ss | 1 | $2,549,900 |
Erindale Ss | 1 | $24,500,000 |
Lorne Park Ss - Iona Catholic | 1 | $3,595,000 |
Port Credit Ss Iona Catholic Ss | 1 | $2,525,000 |
Rick Hanson | 1 | $1,745,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 2,276 | $1,437,681 |
Multi-Million Dollar Homes | 1,182 | $2,065,654 |
Newly Built Homes | 5 | $1,566,799 |
Homes with a Pool | 156 | $3,908,869 |
Reduced Price Homes | 77 | $1,247,130 |