Mississauga Market Report
$1,369,421
AVERAGE PRICE OF 3,288 HOMES$2,025,287
AVERAGE PRICE OF 1,608 MULTI-MILLION DOLLAR HOMES$6,841,332
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$3,183,140
AVERAGE PRICE OF 238 HOMES WITH A POOL$1,008,477
AVERAGE PRICE OF 181 REDUCED PRICE HOMESAverage Home
Average Price | $1,369,421 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $611,117 |
2 bedrooms | $822,112 |
3 bedrooms | $1,167,987 |
4 bedrooms | $1,794,676 |
5 bedrooms | $3,424,580 |
Mississauga Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,401 | n/a | n/a | n/a | 1,462 |
Average Price | $1,376,396 | n/a | n/a | n/a | $1,459,625 |
Avg Price Change | n/a | n/a | n/a | n/a | -11.21% |
Median Price | $1,022,613 | n/a | n/a | n/a | $1,025,734 |
Med Price Change | n/a | n/a | n/a | n/a | -0.96% |
Avg Bedrooms | 3.14 beds | n/a | n/a | n/a | 2.95 beds |
Avg Bathrooms | 2.85 baths | n/a | n/a | n/a | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cawthra Park St. Paul | 1 | $1,099,900 |
Clarkson Iona | 1 | $1,849,000 |
Erindale Secondary School | 1 | $1,849,000 |
Erindale Ss | 2 | $19,195,000 |
John Fraser Ss | 2 | $1,109,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 3,288 | $1,369,421 |
Multi-Million Dollar Homes | 1,608 | $2,025,287 |
Newly Built Homes | 6 | $6,841,332 |
Homes with a Pool | 238 | $3,183,140 |
Reduced Price Homes | 181 | $1,008,477 |