Mississauga Market Report
$1,542,674
AVERAGE PRICE OF 1,316 HOMES$2,418,443
AVERAGE PRICE OF 637 MULTI-MILLION DOLLAR HOMES$4,146,621
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$3,868,080
AVERAGE PRICE OF 132 HOMES WITH A POOL$1,155,269
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $1,542,674 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $596,280 |
2 bedrooms | $838,783 |
3 bedrooms | $1,127,030 |
4 bedrooms | $2,152,218 |
5 bedrooms | $4,011,409 |
Mississauga Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,182 | 1,984 | 1,859 | 1,768 | 1,657 |
Average Price | $1,500,117 | $1,511,431 | $1,505,828 | $1,451,685 | $1,420,127 |
Avg Price Change | -0.75% | +0.37% | +3.73% | +2.22% | +2.44% |
Median Price | $1,006,957 | $1,000,441 | $954,517 | $912,402 | $927,769 |
Med Price Change | +0.65% | +4.81% | +4.62% | -1.68% | -0.89% |
Avg Bedrooms | 2.96 beds | 2.95 beds | 2.94 beds | 2.92 beds | 2.87 beds |
Avg Bathrooms | 2.87 baths | 2.9 baths | 2.88 baths | 2.86 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Erindale | 1 | $539,900 |
Erindale Ss | 3 | $12,911,670 |
Port Credit Secondary School | 1 | $1,399,000 |
Streetsville/Father Michael Goetz/St. Joseph/St. Martin | 1 | $1,250,000 |
Thomas L Kennedy; Father Michael Goetz | 1 | $519,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,316 | $1,542,674 |
Multi-Million Dollar Homes | 637 | $2,418,443 |
Newly Built Homes | 12 | $4,146,621 |
Homes with a Pool | 132 | $3,868,080 |
Reduced Price Homes | 38 | $1,155,269 |