Mississauga Market Report
$2,156,973
AVERAGE PRICE OF 214 HOMES$3,410,778
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$5,573,221
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$3,626,565
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,916,780
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $2,156,973 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $572,278 |
2 bedrooms | $890,229 |
3 bedrooms | $1,111,638 |
4 bedrooms | $2,195,714 |
5 bedrooms | $3,559,351 |
Mississauga Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,768 | 1,657 | 2,040 | 2,558 | 2,804 |
Average Price | $1,451,685 | $1,420,127 | $1,386,366 | $1,362,849 | $1,366,199 |
Avg Price Change | +2.22% | +2.44% | +1.73% | -0.25% | +0.60% |
Median Price | $912,402 | $927,769 | $936,065 | $958,959 | $984,465 |
Med Price Change | -1.68% | -0.89% | -2.45% | -2.66% | -2.11% |
Avg Bedrooms | 2.92 beds | 2.87 beds | 2.91 beds | 2.95 beds | 3.03 beds |
Avg Bathrooms | 2.86 baths | 2.77 baths | 2.77 baths | 2.78 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cawthra Park Ss | 1 | $3,950,000 |
Erindale Ss | 3 | $12,808,330 |
John Cabot Catholic Secondary School | 1 | $1,299,999 |
Lorne Park Secondary School | 1 | $7,450,000 |
Tl Kennedy Ss | 1 | $599,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 214 | $2,156,973 |
Multi-Million Dollar Homes | 115 | $3,410,778 |
Newly Built Homes | 7 | $5,573,221 |
Homes with a Pool | 52 | $3,626,565 |
Reduced Price Homes | 8 | $1,916,780 |