Cambridge Market Report
$972,273
AVERAGE PRICE OF 1,363 HOMES$1,849,514
AVERAGE PRICE OF 333 MULTI-MILLION DOLLAR HOMES$820,054
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$981,291
AVERAGE PRICE OF 82 HOMES WITH A POOL$718,160
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $972,273 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $532,451 |
2 bedrooms | $620,013 |
3 bedrooms | $782,569 |
4 bedrooms | $1,054,481 |
5 bedrooms | $1,321,105 |
Cambridge Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,679 | 1,778 | 1,738 | 1,648 | 1,442 |
Average Price | $943,530 | $946,394 | $971,329 | $1,024,608 | $1,063,142 |
Avg Price Change | -0.30% | -2.63% | -5.49% | -3.76% | -3.37% |
Median Price | $766,780 | $787,098 | $789,930 | $794,243 | $795,693 |
Med Price Change | -2.65% | -0.36% | -0.55% | -0.18% | -0.48% |
Avg Bedrooms | 3.02 beds | 3.03 beds | 3.1 beds | 3.15 beds | 3.13 beds |
Avg Bathrooms | 2.46 baths | 2.51 baths | 2.57 baths | 2.62 baths | 2.59 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,363 | $972,273 |
Multi-Million Dollar Homes | 333 | $1,849,514 |
Newly Built Homes | 45 | $820,054 |
Homes with a Pool | 82 | $981,291 |
Reduced Price Homes | 43 | $718,160 |